Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 4:15pm | Bus Info Leaves:
2:50pm
| vs. Aurora
@ Aurora High School
|
Game order is CBA. 2, 10 minute running clock halves for C Game 5 minute quarters for B game 6 minute quarters for A game | ||
| 6:00pm | 6th & 7th Small Ensemble Concert - HMS Band/Orchestra Rooms, Big Gym, & Small Gym | |
6th & 7th Small Ensemble Concert - HMS Band/Orchestra Rooms, Big Gym, & Small Gym | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | Bus Info Leaves:
2:30pm
| vs. Sunrise Middle |
| 4:15pm | vs. Sunrise Middle |
| Time | Event | Details |
|---|---|---|
| 8:15am | Orchestra Tour - LO/LI/AL | |
Orchestra Tour - LO/LI/AL | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | Bus Info Leaves:
2:15pm
| vs. Walnut Middle |
| 4:15pm | vs. LEXINGTON | |
| 4:15pm | Bus Info Leaves:
2:00pm
| vs. LEXINGTON |
| Time | Event | Details |
|---|---|---|
| 11:10am | Grand Island Invitational - Performance will be in the east gym of GISH | |
Grand Island Invitational - Performance will be in the east gym of GISH | ||
2, 10 minute running clock halves for C Game
5 minute quarters for B game
6 minute quarters for A game